功 率 | 300KW |
风轮直径(blade diameter) | 35m |
额定转速(rated rotor speed) | 60r/min |
额定风速(rated speed) | 12m/s |
额定功率(rated Power) | 300KW |
最大功率(max Power) | 350KW |
输出电压(output voltage) | 380V |
启动风速(start up wind speed) | 3(m/s) |
工作风速(work speed) | 3-30(m/s) |
安全风速(security wind speed) | 50(m/s) |
塔架高(height of tower) | 25米(m) |
塔架类型(tower type) | 独立塔架 |
输出控制系统(output controller system) | 微电脑PLC控制器,逆变器 Controller , Inverter |
300kw 风力发电机组风电厂三相风力发电机