PA-PB003系列光伏接线盒的主要介绍参数 | |||||
电气特性Electrical Features: | ***大耐压: | DC 1000V | Rated Voltage: | DC 1000v | |
额定电流: | 7A/10.5A | Rated Current: | 7A/10.5A | ||
安全等级: | Class‖ | Protection Class: | Class‖ | ||
连接电阻: | <13mΩ | Connection resistance: | <13mΩ | ||
机械特性MechanicalFeatures: | 使用温度: | -40℃~+90℃ | Temperature Range: | -40℃~+90℃ | |
连接线规格: | 4-6m㎡ | Rated ConnectingCapacity: | 4-6m㎡ | ||
防护等级: | IP65 | Protection Degree: | IP65 | ||
材料特性Material Features: | 绝缘材料: | PPO,黑色 | Insulation Material: | PPO,black | |
接触材料: | 铜,镀锡 | Contant Material: | Copper,Tin plated | ||
阻燃等级: | UL94-V0 | Flame Class: | UL94-V0 | ||
| BitmapBitmap | ||||
注:配置不同型号的二极管会改变接线盒的***大工作电流。 |
中大功率接线盒(PA-PB003系列)