TUV | UL | |
Type | PV-HDC-1F | PV-HDC-1M |
Voltage Rating | 1000 VDC | 600 VDC |
Current Rating | 25A | 25A |
Contact Resistance | ≤0.5mΩ | ≤0.5mΩ |
Safety Class | Ⅱ | Ⅱ |
Temperature Range | -40℃ to +85℃ | -40℃ to +85℃ |
Degree of Protection | IP67 closed | IP67 closed |
Fire Resistance | UL94-V0 | UL94-V0 |
Conductor Cross Section | 2.5-6mm2 | 2.5-6mm2 |
Standard | DIN V VDE V 0126-3 | UL3703 |
Overall Dimension | ¢18.8 * 54.4mm | ¢18.8 * 57.0mm |
Certified Numbers | R50154078 | E345046 |
太阳能光伏连接器(HDC-1)