型号 | 标准电压 | 标准容量 | 标准充电 | 内阻 | 尺寸 (mm) | 重量 | |||
---|---|---|---|---|---|---|---|---|---|
V | mAhl | mA | hrs | mW | 直径 | 高度 | 克 | ||
10 Series | 10180 | 3.7 | 70 | 35 | 3.5 | 150 | 14.5 | 42.3 | 16 |
10220 | 3.7 | 100 | 50 | 3.5 | 150 | 14.5 | 42.3 | 16 | |
10430 | 3.7 | 300-350 | 150-175 | 3.5 | 80 | 10.0 | 43.0 | 9-10 | |
10430J | 3.7 | 300-350 | 150-175 | 3.5 | 80 | 10.0 | 43.5 | 9-10 | |
14 Series | 14250 | 3.7 | 300 | 150 | 3.5 | 80 | 14.1 | 23.5 | 14.0 |
14430 | 3.7 | 600-650 | 300-325 | 3.5 | 80 | 14.1 | 43.0 | 18-19 | |
14500 | 3.7 | 700 | 350 | 3.5 | 80 | 14.1 | 50.5 | 19.5 | |
14500 | 3.7 | 800 | 400 | 3.5 | 80 | 14.1 | 50.5 | 20.5 | |
14500J | 3.7 | 800 | 400 | 3.5 | 80 | 14.1 | 50.5 | 20.5 | |
14650 | 3.7 | 1000 | 500 | 3.5 | 80 | 14.1 | 50.5 | 24.0 | |
16 Series | 16340 | 3.7 | 700 | 350 | 3.5 | 80 | 16.3 | 33.7 | 21.0 |
16650 | 3.7 | 1600 | 800 | 3.5 | 65 | 16.3 | 65 | 39.5 | |
18 Series | 18500 | 3.7 | 1200 | 600 | 3.5 | 65 | 18.1 | 49.7 | 32.5 |
18500 | 3.7 | 1400 | 700 | 3.5 | 65 | 18.1 | 49.7 | 34.0 | |
18650 | 3.7 | 1600 | 800 | 3.5 | 65 | 18.1 | 65 | 40.0 | |
18650 | 3.7 | 2200 | 1100 | 3.5 | 65 | 18.1 | 65 | 43.5 | |
18650 | 3.7 | 2400 | 1200 | 3.5 | 65 | 18.1 | 65 | 46 | |
22 Series | 22650 | 3.7 | 3000 | 1500 | 3.5 | 35 | 22.0 | 65.2 | 70.0 |
26 Series | 26650 | 3.7 | 4000 | 2000 | 3.5 | 30 | 26.0 | 65.5 | 80.0 |
32 Series | 32600 | 3.7 | 5000 | 2500 | 3.5 | 25 | 32.0 | 60.0 | 126.0 |
优点:
锂电池作为一种新材料具有高安全性,高能量密度,循环寿命长,成本低等优点,被认为是新一代电池的***佳选择。我们投身于锂离子充电电池的研究,开发和应用。集中自己的优势,利用***技术和先进的电池制造设备。生产性能更优良的锂电池,争取更多的机会。