品牌: | 佳洁 |
型号: | 156POLT |
类型: | 多晶硅 |
转换效率: | 18 % |
输出功率: | 4.3 W |
品质等级: | A级 |
产品认证: | CE |
佳洁牌156多晶电池片
佳洁牌156多晶电池片
Table Table 3. Electrical parameters for polycrystalline cells of size 156 x 156 mm2
TPB156 | 转换效率 | ***大功率 | ***大功率点电压 | ***大功率点电流 | 开路电压 | 短路电流 |
TPB156180 | 18.00 | 4.407 | ~0.540 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156177 | 17.75 | 4.346 | ~0.536 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156175 | 17.50 | 4.284 | ~0.532 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156172 | 17.25 | 4.223 | ~0.528 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156170 | 17.00 | 4.162 | ~0.525 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156167 | 16.75 | 4.101 | ~0.520 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156165 | 16.50 | 4.040 | ~0.516 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156162 | 16.25 | 3.978 | ~0.512 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156160 | 16.00 | 3.917 | ~0.508 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156157 | 15.75 | 3.856 | ~0.505 | ~7.683 | 0.615±5% | 8.273±5% |
TPB156155 | 15.50 | 3.770 | ~0.497 | ~7.581 | 0.611±5% | 8.174±5% |
TPB156152 | 15.25 | 3.710 | ~0.494 | ~7.519 | 0.608±5% | 8.116±5% |
TPB156150 | 15.00 | 3.651 | ~0.491 | ~7.438 | 0.606±5% | 8.043±5% |
TPB156147 | 14.75 | 3.591 | ~0.488 | ~7.364 | 0.604±5% | 8.000±5% |
TPB156145 | 14.50 | 3.529 | ~0.487 | ~7.242 | 0.603±5% | 7.858±5% |
TPB156142 | 14.25 | 3.469 | ~0.485 | ~7.158 | 0.602±5% | 7.791±5% |
TPB156140 | 14.00 | 3.409 | ~0.482 | ~7.072 | 0.600±5% | 7.727±5% |
TPB156137 | 13.75 | 3.348 | ~0.480 | ~6.974 | 0.598±5% | 7.639±5% |
TPB156135 | 13.50 | 3.287 | ~0.478 | ~6.881 | 0.596±5% | 7.565±5% |
TPB156132 | 13.25 | 3.227 | ~0.476 | ~6.779 | 0.595±5% | 7.501±5% |
TPB156130 | 13.00 | 3.165 | ~0.474 | ~6.683 | 0.594±5% | 7.457±5% |
TPB156127 | 12.75 | 3.104 | ~0.472 | ~6.583 | 0.593±5% | 7.426±5% |
TPB156120 | 12.00 | 2.873 | ~0.466 | ~6.171 | 0.591±5% | 7.385±5% |
注:测试条件为100mW/cm2,AM1.5,25℃ |