型号 | 标准电压 | 标准容量 | 标准充电 | 内阻 | 尺寸 (mm) | 重量 | |||
---|---|---|---|---|---|---|---|---|---|
V | mAh | mA | hrs | mW | 直径 | 高度 | 克 | ||
10 Series | 10440HP | 3.7 | 250 | 125 | 3.5 | 60 | 10.0 | 43.7 | 8.0 |
14 Series | 14500 HP | 3.7 | 650 | 325 | 3.5 | 30 | 14.1 | 49.7 | 18.0 |
16 Series | 16500 HP | 3.7 | 850 | 425 | 3.5 | 25 | 16.3 | 49.7 | 24.0 |
18 Series | 18350 HP | 3.7 | 600 | 300 | 3.5 | 30 | 18.1 | 35.0 | 20.0 |
18350 HP | 3.7 | 700 | 350 | 3.5 | 30 | 18.1 | 35.0 | 21.0 | |
18500 HP | 3.7 | 1100 | 550 | 3.5 | 20 | 18.1 | 49.7 | 32.0 | |
18650 HP | 3.7 | 1300 | 500 | 3.5 | 20 | 18.1 | 65.0 | 37.0 | |
18650 HP | 3.7 | 1500 | 750 | 3.5 | 20 | 18.5 | 65 | 41.0 | |
22Series | 22650 HP | 3.7 | 2000 | 1500 | 3.5 | 15 | 22.0 | 65.2 | 56.0 |
26Series | 26650 HP | 3.7 | 3400 | 1700 | 3.5 | 12 | 26.0 | 65.5 | 85.0 |
1. J代表尖帽电池;
2. HP"代表功率型电池,可以10C -15C大电流放电。