颜色 | 类蓝色 |
---|---|
类型 | 30W太阳能单晶光伏板 |
工作电压 | 17.3V |
短路电流 | 1.78A |
参考重量 | 2.7KG |
最大功率 | 30W |
电池数量 | 36Pcs |
产品认证 | TUV ROHS CE ISO |
开路电压 | 21.8V |
外形尺寸 | 445*540*30mm |
产地 | 广东 |
额定功率 | 30W |
工作电流 | 1.62A |
用途 | 太阳能发电 |
重量 | 3kg |
执行质量标准 | 欧标 |
品牌 | singfo-solar |
型号 | SFM3336 |
加工定制 | 是 |
系统电压 | 1000V |
质量认证 | CCC |
Products features:
◆ Highefficiency cell
◆ Strongaluminum alloy frame
◆ Standardtolerance (Guaranteed standard tolerance from -3~+3% ensures power output reliability)
◆ Excellentweak light performance
Excellent performance under low lightenvironments (mornings, evenings, and cloudy days)
◆ Withstand highwind and snow loads
Entire module certified to withstand highwind loads (2400 Pascal) and snow loads (5400 Pascal)
Electrical Characteristics
Model No. | SFM30W |
Maximum Power at STC (Pmax) | 30W |
Optimum Operating Voltage (Vmp) | 17.28 V |
Open - Circuit Voltage (Voc) | 21 V |
Optimum Operating Current (Imp) | 1.94A |
Short - Circuit Current (Isc) | 2.13A |
Cell Efficiency | 16.5% |
Operating Module Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000 V DC (IEC) / 600 V DC (UL) |
Diodes | 2 by pass |
Power Tolerance | -3/+3 % |
STC: irradiance 1000 W/m2, module temperature25 °C, AM=1.5; Power measurement tolerance: ± 3%
Solar Cell | Monocrystalline 156*156mm |
No. of Cells | 36(3*12) |
Dimensions | 540*510*25mm |
Weight | 3.3 KG |
Front Glass | 3.2 mm (0.13 inches) tempered glass |
frame | Anodized aluminum alloy |
Junction Box | IP65 rated |
Connectors | RADOX® SOLAR integrated twist locking connectors |